| Run Miles for the week: | 13.1 in 2:06:12 |
| Run Miles for the year: | 843.3 |
| Projected total miles for the year: | 1131. |
| Run Streak: | 3 (13.1 miles)(4.4 / day) |
| Number of runs that were one stupid mile: | 0 |
| Number of days until I beat my old run streak: | 111 |
| Prospect Park loops for the week: | 2 |
| Prospect Park loops for the year: | 77 |
| Body Weight Work: | 00:00:00 |
| Average weight: | 178 |
| Total Exercise Time: | ~2:00:00 |
| Hebrew: | 00:15:00 |
| Books Finished | 0 |
| Total Books Read for the year | 29 |
Notes: I swear to god, one of these days I’m going to string together a decent amount of training.
Leave a comment