| Run Miles for the week: | 10.5 in 1:40:52 |
| Run Miles for the year: | 612.5 |
| Projected total miles for the year: | 1470.8 |
| Weekly/Daily averages to reach 2k run miles | 46.1/6.6 |
| Run Streak: | 0 |
| Number of runs that were one stupid mile: | 0 |
| Days until I beat my old run streak: | n/a |
| Prospect Park loops for the week: | 1 |
| Prospect Park loops for the year: | 35 |
| Bike Miles for the week: | 0 |
| Bike Miles for the year | 202.5 |
| Projected total bike miles | 486.3 |
| Weekly/Daily averages to reach 2k bike miles | 59.6/8.5 |
| Swim Yards for the week: | 0 |
| Total Swim Yards for the year: | 2700 |
| Body weight work | 00:00:00 |
| Total Exercise Time | ~3:00:00 |
| Average Weight | 179 |
| Books Finished: | 2 (God Help the Child, Toni Morrison; I’ll Have What She’s Having: My Adventures in Celebrity Diety, Rebecca Harrington) |
| Books by Women | 2 |
| Total books for the year | 24 |
| Total books by women | 12 |
| Percentage of total books read which were written by women | 50% |
| Books per week to reach 52 | .9 |
Notes: And that was the recovery week. Besides some residual soreness, no real pain from Vermont. Time to put the disappointment of that race behind me and move on to training for the New York City Triathlon.
And yes, I read a book about celebrity dieting. I have no taste.
Leave a comment