| Run Miles for the week: | 13 in 2:08:24 |
| Run Miles for the year: | 87.3 |
| Projected total run miles for the year: | 1278.1 |
| Miles per day/week to reach 2016 miles | 5.7/39.6 |
| Run Streak: | 0 |
| Run Streak Mileage: | n/a |
| One that were just one stupid mile | 1 |
| Days Until I Beat My Old Streak | 114 |
| Bike Miles for the Week: | 0 |
| Bike Miles for the Year: | 0 |
| Projected total bike miles for the year: | 0 |
| Miles per day/week to reach 2016 miles | 5.9/41.1 |
| Body Weight Work: | 00:30:00 |
| Total Exercise Time: | ~2:30:00 |
| Average Weight: | 177.5 |
| Books Finished: | 1 () |
| Total Books for the year: | 5 |
| Books per week to reach 52 | ~1 |
Notes: Ended the stupid run streak because it was stupid.. Instead of a better week, this one was worse. Next week, I swear to god…
Leave a comment