Run Miles for the week: | 31.2 in 5:29:07 |
Run Miles for the year: | 602 |
Projected total miles for the year: | 1494.8 |
Weekly/Daily averages to reach 2k run miles | 45.4 |
Run Streak: | 0 |
Number of runs that were one stupid mile: | 0 |
Days until I beat my old run streak: | n/a |
Prospect Park loops for the week: | 1 |
Prospect Park loops for the year: | 34 |
Bike Miles for the week: | 0 |
Bike Miles for the year | 202.5 |
Projected total bike miles | 502.8 |
Weekly/Daily averages to reach 2k bike miles | 58.2/8.3 |
Swim Yards for the week: | 0 |
Total Swim Yards for the year: | 2700 |
Body weight work | 00:00:00 |
Total Exercise Time | ~5:30:00 |
Average Weight | 179 |
Books Finished: | 3(The Just City, Jo Walton; Hellhound on His Trail: The Stalking of Martin Luther King, Hampton Sides; The Whites, Richard Price writing as Harry Bryant) |
Books by Women | 1 |
Total books for the year | 22 |
Total books by women | 10 |
Percentage of total books read which were written by women | 45.5% |
Books per week to reach 52 | 1.00 |
Notes: A good week for book reading, and not so great week for marathon running. Time to recover and plot my revenge.