| Run Miles for the week: | 24.6 in 3:55:16 |
| Run Miles for the year: | 642.1 |
| Projected total miles for the year: | 1464.8 |
| Weekly/Daily averages to reach 2k run miles | 46.9/6.7 |
| Run Streak: | 0 |
| Number of runs that were one stupid mile: | 0 |
| Days until I beat my old run streak: | n/a |
| Prospect Park loops for the week: | 3 |
| Prospect Park loops for the year: | 38 |
| Bike Miles for the week: | 58.7 |
| Bike Miles for the year | 261.2 |
| Projected total bike miles | 595.9 |
| Weekly/Daily averages to reach 2k bike miles | 59.9/8.6 |
| Swim Yards for the week: | 0 |
| Total Swim Yards for the year: | 2700 |
| Body weight work | 00:00:00 |
| Total Exercise Time | ~8:45:00 |
| Average Weight | 181 |
| Books Finished: | 1 (Manhunt: The 12 day Hunt for Lincoln’s Killer, James L Swanson) |
| Books by Women | 0 |
| Total books for the year | 25 |
| Total books by women | 12 |
| Percentage of total books read which were written by women | 50% |
| Books per week to reach 52 | .9 |
Notes: Felt good about this week. Running is coming back, cycling is a joy right now. On to the New York Tri!
Leave a comment