| Run Miles for the week: | 33.6 in 5:32:04 |
| Run Miles for the year: | 670.7 |
| Projected total miles for the year: | 1474.7 |
| Weekly/Daily averages to reach 2015 run miles | 47.3/6.8 |
| Run Streak: | 2 |
| Number of runs that were one stupid mile: | 0 |
| Days until I beat my old run streak: | 112 |
| Prospect Park loops for the week: | 3 |
| Prospect Park loops for the year: | 41 |
| Bike Miles for the week: | 41.2 |
| Bike Miles for the year | 302.4 |
| Projected total bike miles | 664.9 |
| Weekly/Daily averages to reach 2015 bike miles | 60.2/8.6 |
| Swim Yards for the week: | 0 |
| Total Swim Yards for the year: | 2700 |
| Body weight work | 00:00:00 |
| Total Exercise Time | ~8:45:00 |
| Average Weight | 180 |
| Books Finished: | 0 |
| Books by Women | 0 |
| Total books for the year | 25 |
| Total books by women | 12 |
| Percentage of total books read which were written by women | 50% |
| Books per week to reach 52 | 1 |
Notes: Weather and work cut into my total cycling miles, but I still feel going about this week. Next week, I’ll be upping the run miles as I start base building for New York.
Leave a comment