| Run Miles for the week: | 34.1 in 5:25:29 |
| Run Miles for the year: | 732.8 |
| Projected total miles for the year: | 1494.3 |
| Weekly/Daily averages to reach 2015 run miles | 48.3/6.9 |
| Run Streak: | 0 |
| Number of runs that were one stupid mile: | n/a |
| Days until I beat my old run streak: | n/a |
| Prospect Park loops for the week: | 2 |
| Prospect Park loops for the year: | 45 |
| Bike Miles for the week: | 54.9 in 4:18:03 |
| Bike Miles for the year | 359.7 |
| Projected total bike miles | 729.4 |
| Weekly/Daily averages to reach 2015 bike miles | 62.6/8.9 |
| Swim Yards for the week: | 0 |
| Total Swim Yards for the year: | 4700 |
| Body weight work | 00:00:00 |
| Total Exercise Time | 9:43:00 |
| Average Weight | 180 |
| Books Finished: | 1 (Natural Born Heros, Chris McDuggal) |
| Books by Women | 0 |
| Total books for the year | 27 |
| Total books by women | 12 |
| Percentage of total books read which were written by women | 44% |
| Books per week to reach 52 | 1 |
Notes: This weekend got all kinds of ganked up wit travel and family obligations, but the rest of the week went incredibly well. Things are looking up. Now, I need to be a model consistency over the next 18 weeks. Tune in next week to see if I screwed it all up (again).
Leave a comment