| Run Miles for the week: | 42.4 in 7:12:40 |
| Run Miles for the year: | 995.6 |
| Projected total run miles for the year: | 1495.4 |
| Weekly/Daily Average to reach 2k miles | 58.5/8.4 |
| Run Streak: | 0 |
| Did I hit every session of 18/55? | N |
| What did I miss? | One easy recovery run |
| Runs that were one stupid mile: | 0 |
| Days until I beat my old run streak: | n/a |
| Prospect Park loops for the week: | 6 |
| Prospect Park loops for the year: | 72 |
| Bike Miles for the Week: | 0 |
| Bike Miles for the Year: | 440.7 |
| Projected total bike miles for the year: | 662 |
| Weekly/Daily average to reach 2k bike miles: | 90.3/12.9 |
| Swim Meters for the Week | 1750 |
| Swim Meters for the Year | 8200 |
| Body Weight Work: | 0 |
| Total Exercise Time: | ~7:12:00 |
| Average Weight: | 175 |
| Books Finished: | 2 (The Argonauts, Maggie Nelson; Vegan Before Six, Mark Bitmann) |
| Books by Women: | 1 |
| Total Books for the Year: | 37 |
| Total Books by Women: | 16 |
| Percentage of total books by women: | 43.24 |
| Books per week to reach 52 | ~.8 |
Notes: I missed a number of these, which sucks. But here were are. About 8 weeks out from New York and feeling pretty good, all things considered. Did a hard workout on Saturday 16 miles, 10 at marathon pace, which left with me a bit of heat exhaustion and/or dehydration. Either way, I was wrecked. This week is a scheduled cut back week. I intend to do some more easy cycling and finally once again work in a bit of body weight work. After this easy week, it’s the height of marathon training. Excited.
Leave a comment