| Run Miles for the week: | 40.5 in 8:09:20 |
| Run Miles for the year: | 1097.9 |
| Projected total run miles for the year: | 1517.9 |
| Weekly/Daily Average to reach 2k miles | 63.6/9.1 |
| Run Streak: | 0 |
| Did I hit every session of 18/55? | N |
| What did I miss? | 1 easy run |
| Runs that were one stupid mile: | 0 |
| Days until I beat my old run streak: | n/a |
| Prospect Park loops for the week: | 8 |
| Prospect Park loops for the year: | 84 |
| Bike Miles for the Week: | 4.7 in 00:24:00 |
| Bike Miles for the Year: | 457.9 |
| Projected total bike miles for the year: | 633.1 |
| Weekly/Daily average to reach 2k bike miles: | 107.9/15.4 |
| Swim Meters for the Week | 1750 |
| Swim Meters for the Year | 8200 |
| Body Weight Work: | 0 |
| Total Exercise Time: | ~8:00:00 |
| Average Weight: | 175 |
| Books Finished: | 1 (Martial Bliss, the Story of the Miltary Bookman, Margaretta Colt) |
| Books by Women: | 1 |
| Total Books for the Year: | 41 |
| Total Books by Women: | 20 |
| Percentage of total books by women: | 48.78 |
| Books per week to reach 52 | ~.76 |
Notes: I need to be more consistent about posting these weekly totals. All in all, a good week on the roads. I keep saying I’m going to get more biking in, but there are only so many hours in a day.
Leave a comment