Run Miles for the week: | 43 in 7:07:44 |
Run Miles for the year: | 1140.9 |
Projected total run miles for the year: | 1536.6 |
Weekly/Daily Average to reach 2k miles | 65.1/9.3 |
Run Streak: | 0 |
Did I hit every session of 18/55? | N |
What did I miss? | 1 easy run |
Runs that were one stupid mile: | 0 |
Days until I beat my old run streak: | n/a |
Prospect Park loops for the week: | 7 |
Prospect Park loops for the year: | 91 |
Bike Miles for the Week: | 0 |
Bike Miles for the Year: | 457.9 |
Projected total bike miles for the year: | 616.7 |
Weekly/Daily average to reach 2k bike miles: | 116/16.6 |
Swim Meters for the Week | 1750 |
Swim Meters for the Year | 8200 |
Body Weight Work: | 0 |
Total Exercise Time: | ~7:00:00 |
Average Weight: | 175 |
Books Finished: | 0 |
Books by Women: | 0 |
Total Books for the Year: | 41 |
Total Books by Women: | 20 |
Percentage of total books by women: | 48.78 |
Books per week to reach 52 | ~.76 |
Notes: Another solid week of running. Feeling pretty good about this training cycle. If I can stay healthy through the next six weeks, this should (hopefully!) go well.