Run Miles for the week: | 20.4 in 3:37:58 |
Run Miles for the year: | 107.7 |
Projected total run miles for the year: | 1231.8 |
Miles per day/week to reach 2016 miles | 5.7/40 |
Run Streak: | 0 |
Run Streak Mileage: | 0 |
One that were just one stupid mile | n/a |
Days Until I Beat My Old Streak | n/a |
Bike Miles for the Week: | 0 |
Bike Miles for the Year: | 0 |
Projected total bike miles for the year: | 0 |
Miles per day/week to reach 2016 miles | 6/42.3 |
Body Weight Work: | 00:15:00 |
Total Exercise Time: | ~2:45:00 |
Average Weight: | 178 |
Books Finished: | 0 |
Total Books for the year: | 5 |
Books per week to reach 52 | ~1 |
Notes: Number don’t lie.
Leave a Reply