Overview: Try again, fail again, fail better. Limited temporal resources spread thin over a bunch of shit that needs to get done. Still, I ran, did bodyweight work, and climbed. It could have been worse.
Numbers
| For the Week | For the Year | |
| Total Exercise Time | ~5:30:00 | ~12:00:00 |
| Average Weight | 171 | 171 |
| Run | 22 in 3:27:36 | 54.8 in 8:26:40 |
| Prospect Park Loops | 1 | 7/365 (358 to go) |
| Push Ups | 2 sessions:
S1: 14 18 14 14 14 S2: 14 18 14 14 10 |
174 |
| Pull Ups | 1 session – 5, 3, 3, 2, 2 | 34 |
| Dip | 1 session – 3 | 8 |
| Squat | 1 session – 35 | 65 |
| Handstand | ~00:15:00 | ~00:15:00 |
| Pistol | ~00:15:00 | ~00:15:00 |
| Flexibility and Balance | ~00:15:00 | ~00:30:00 |
| Climbing | 1:30:00 | 1:30:00 |
| Hebrew | 0 | 0 |
Leave a reply to seanv2 Cancel reply