| Run Miles for the week: | 18.3 in 3:00:07 |
| Run Miles for the year: | 236.1 |
| Projected total miles for the year: | 1436.3 |
| Weekly/Daily averages to reach 2k run miles | 5.8/40.8 |
| Run Streak: | 2 |
| Number of runs that were one stupid mile: | 0 |
| Days until I beat my old run streak: | 112 |
| Prospect Park loops for the week: | 3 |
| Prospect Park loops for the year: | 10 |
| Bike Miles for the week: | 0 |
| Bike Miles for the year | 0 |
| Projected total bike miles | 0 |
| Weekly/Daily averages to reach 1k bike miles | 3.3/23 |
| Swim Meters for the week: | 0 |
| Total Swim Meters for the year: | 0 |
| Body weight work | 00:00:00 |
| Total Exercise Time | 3:00:00 |
| Average Weight | 183 |
| Books Finished: | 1 (Jewish Meditation, Aryeh Kaplan) |
| Books by Women | 0 |
| Total books for the year | 6 |
| Total books by women | 2 |
| Percentage of total books read which were written by women | 33% |
| Books per week to reach 52 | 1.05 |
| Movies watched while running on the goddamn treadmill: | 0 |
| Total number of movies watched while running on the goddamn treadmill for the year | 5 |
| Milo posts for the week | 2 |
| Milo posts for the year | 21 |
Notes: This was always supposed to be a cut back week, but I took things a little too far. Next week, it gets interesting, lots of new things are entering into the equation, and I hope to have my highest mileage week of the year!
Leave a comment