| Run Miles for the week: | 37.4 in 5:53:37 |
| Run Miles for the year: | 303.3 |
| Projected total miles for the year: | 1476.1 |
| Weekly/Daily averages to reach 2k run miles | 41.3/5.9 |
| Run Streak: | 6 (6.2/37.4) |
| Number of runs that were one stupid mile: | 2 |
| Days until I beat my old run streak: | 108 |
| Prospect Park loops for the week: | 2 |
| Prospect Park loops for the year: | 13 |
| Bike Miles for the week: | 0 |
| Bike Miles for the year | 0 |
| Projected total bike miles | 0 |
| Weekly/Daily averages to reach 1k bike miles | 23.6/3.4 |
| Swim Meters for the week: | 0 |
| Total Swim Meters for the year: | 0 |
| Body weight work | 00:00:00 |
| Total Exercise Time | ~6:00 |
| Average Weight | 180 |
| Books Finished: | 2( Critique of Criminal Reason, Michael Gregorio; Baltimore Blues, Laura Lippman) |
| Books by Women | 1 |
| Total books for the year | 9 |
| Total books by women | 4 |
| Percentage of total books read which were written by women | 44% |
| Books per week to reach 52 | 1.03 |
| Milo posts for the week | 3 |
| Milo posts for the year | 29 |
Notes: A good week with some consistency (though not enough) and a decent effort on a 20 mile long run. I feel like things are starting to come together with my running again. Now its time to get on the bike.
Leave a comment