| Run Miles for the week: | 41.6 in 6:32:56 |
| Run Miles for the year: | 537.1 |
| Projected total miles for the year: | 1581 |
| Weekly/Daily averages to reach 2k run miles | 42.9/6.1 |
| Run Streak: | 0 |
| Number of runs that were one stupid mile: | 0 |
| Days until I beat my old run streak: | n/a |
| Prospect Park loops for the week: | 2 |
| Prospect Park loops for the year: | 30 |
| Bike Miles for the week: | 43.3 in 3:36:36 |
| Bike Miles for the year | 202.5 |
| Projected total bike miles | 596.1 |
| Weekly/Daily averages to reach 2k bike miles | 52.6/7.5 |
| Swim Yards for the week: | 0 |
| Total Swim Yards for the year: | 2700 |
| Body weight work | 00:00:00 |
| Total Exercise Time | ~10:00 |
| Average Weight | 179 |
| Books Finished: | 1 (You Are An Ironman: How Six Weekend Warriors Chased Their Dreams of Finishing the World’s Toughest Triathlon, Jacques Steinberg) |
| Books by Women | 0 |
| Total books for the year | 16 |
| Total books by women | 8 |
| Percentage of total books read which were written by women | 50% |
| Books per week to reach 52 | 1.00 |
Notes: This was the final big week before Vermont and it went as well as can be expected. Saturday’s long run was a bit of a slog, but such is life. Its done, and that’s what matters.
For years now, I’ve dreamed about a ten-hour week. It seems like a real milestone. I hope, after Vermont, to be getting in many, many more weeks like this through the summer and fall.
Leave a reply to smt Cancel reply