| Run Miles for the week: | 16.5 in 2:35:26 |
| Run Miles for the year: | 814 |
| Projected total run miles for the year: | 1470.8 |
| Weekly/Daily Average to reach 2k miles | 7.4/51.6 |
| Run Streak: | 0 |
| Did I hit every session of 18/55? | N |
| What did I miss? | Bunch, did a mini taper for NYC Tri and didn’t run for four days |
| Runs that were one stupid mile: | 0 |
| Days until I beat my old run streak: | n/a |
| Prospect Park loops for the week: | 2 |
| Prospect Park loops for the year: | 54 |
| Bike Miles for the Week: | 45.3 |
| Bike Miles for the Year: | 431.6 |
| Projected total bike miles for the year: | 799.9 |
| Weekly/Daily average to reach 2k bike miles: | 68/9.7 |
| Swim Meters for the Week | 1750 |
| Swim Meters for the Year | 8200 |
| Body Weight Work: | 0 |
| Total Exercise Time: | ~6:30:00 |
| Average Weight: | 181 |
| Books Finished: | 0 |
| Books by Women: | 0 |
| Total Books for the Year: | 29 |
| Total Books by Women: | 12 |
| Percentage of total books by women: | 41 |
| Books per week to reach 52 | 1 |
Notes: Good week of racing (what this space for a fascinating recap of the New York City Triathlon), but not a great week for marathon training. I think that’s ok. Still did over six hours of cardio. That’s got to be worth something, right?
Leave a comment