| Run Miles for the week: | 23.4 in 4:04:19 |
| Run Miles for the year: | 24.3 |
| Projected total run miles for the year: | 1587.1 |
| Miles per day/week to reach 2016 miles | 5.5/38.8 |
| Run Streak: | 10 |
| Run Streak Mileage: | 47.7/4.8 |
| One that were just one stupid mile | 2 |
| Days Until I Beat My Old Streak | 104 |
| Bike Miles for the Week: | 0 |
| Bike Miles for the Year: | 0 |
| Projected total bike miles for the year: | 0 |
| Miles per day/week to reach 2016 miles | 5.7/39.8 |
| Body Weight Work: | 00:00:00 |
| Total Exercise Time: | ~4:00:00 |
| Average Weight: | 177.5 |
| Books Finished: | 1 (One of Us, Anse Seiestad) |
| Total Books for the year: | 2 |
| Books per week to reach 52 | ~1 |
Notes: Ran every day, which was good. Didn’t run enough, which was bad. Brought the bike in for repairs, which was good. Didn’t ride it, which was bad.
Leave a comment