| Run Miles for the week: | 18.5 in 3:04:48 |
| Run Miles for the year: | 321.8 |
| Projected total miles for the year: | n/a |
| Weekly/Daily averages to reach 2k run miles | n/a |
| Run Streak: | 0 |
| Number of runs that were one stupid mile: | 0 |
| Days until I beat my old run streak: | 114 |
| Prospect Park loops for the week: | 3 |
| Prospect Park loops for the year: | 18 |
| Bike Miles for the week: | 2.5 in 16:31 |
| Bike Miles for the year | 2.5 |
| Projected total bike miles | n/a |
| Weekly/Daily averages to reach 1k bike miles | n/a |
| Swim Meters for the week: | 500 in 20:00 |
| Total Swim Meters for the year: | 500 |
| Body weight work | 00:00:00 |
| Total Exercise Time | ~3:45 |
| Average Weight | 180 |
| Books Finished: | 0 |
| Books by Women | 0 |
| Total books for the year | 9 |
| Total books by women | 4 |
| Percentage of total books read which were written by women | 44% |
| Books per week to reach 52 | 1.03 |
Notes: The problem is evident. I have a good week, then a bad week, then a good week. Time (really time) to build good week on top of good week. At least I got onto the bike and into the pool. That’s something, right?
Leave a comment