| Run Miles for the week: | 24.3 in 4:05:40 |
| Run Miles for the year: | 1019.9 |
| Projected total miles for the year: | 1494.8 |
| Weekly/Daily averages to reach 2015 run miles | 60.6/8.7 |
| Run Streak: | 0 |
| Number of runs that were one stupid mile: | 0 |
| Days until I beat my old run streak: | n/a |
| Prospect Park loops for the week: | 4 |
| Prospect Park loops for the year: | 76 |
| Bike Miles for the week: | 12.5 in 57:41 |
| Bike Miles for the year | 453.2 |
| Projected total bike miles | 659 |
| Weekly/Daily averages to reach 2015 bike miles | 95.9/13/7 |
| Swim Yards for the week: | 0 |
| Total Swim Yards for the year: | 8200 |
| Body weight work | 00:00:00 |
| Total Exercise Time | ~5:00:00 |
| Average Weight | 175 |
| Books Finished: | 2 (In the Freud Archives, Janet Malcolm; Classics , Mary Beard and John Henderson) |
| Books by Women | 2 |
| Total books for the year | 39 |
| Total books by women | 18 |
| Percentage of total books read which were written by women | 46.15 |
| Books per week to reach 52 | ~.8 |
Notes: Well it was supposed to be a recovery week, and it definitely was that. Next week is going to be a big one. I’m a little scared.
Leave a comment