| Run Miles for the week: | 14.3 in 2:36:57 |
| Run Miles for the year: | 150 |
| Projected total run miles for the year: | 1035..8 |
| Miles per day/week to reach 2016 miles | 6/41.7 |
| Bike Miles for the Week: | 0 |
| Bike Miles for the Year: | 0 |
| Projected total bike miles for the year: | 0 |
| Miles per day/week to reach 2016 miles | 6.4/45.1 |
| Body Weight Work: | 00:30:00 |
| Total Exercise Time: | ~3:00:00 |
| Average Weight: | 181 |
| Books Finished: | 1 (The Brief and Wonderous Life of Oscar Wao, Junot Diaz) |
| Total Books for the year: | 11 |
| Books per week to reach 52 | ~.9 |
Notes: I had big plans for tons of exercise while on vacation last week, but then I remembered I have a two year old. Still, a wonderful week, now back to grind, both at work and on the roads.
Leave a comment