| Run Miles for the week: | 35.5 in 5:30:21 |
| Run Miles for the year: | 357.3 |
| Projected total miles for the year: | 1465 |
| Weekly/Daily averages to reach 2k run miles | 42/6 |
| Run Streak: | 1 |
| Number of runs that were one stupid mile: | 0 |
| Days until I beat my old run streak: | 113 |
| Prospect Park loops for the week: | 2 |
| Prospect Park loops for the year: | 20 |
| Bike Miles for the week: | 27.1 in 1:56:50 |
| Bike Miles for the year | 24.2 |
| Projected total bike miles | 118.3 |
| Weekly/Daily averages to reach 2k bike miles | 50.2/7.2 |
| Swim Yards for the week: | 1000 in ~25:00 |
| Total Swim Yards for the year: | 1500 |
| Body weight work | 00:00:00 |
| Total Exercise Time | ~8:00 |
| Average Weight | 180 |
| Books Finished: | 1 (The Last Spymaster, Gayle Lynds) |
| Books by Women | 1 |
| Total books for the year | 10 |
| Total books by women | 5 |
| Percentage of total books read which were written by women | 50% |
| Books per week to reach 52 | 1.03 |
Notes: A great week. Cycling is on the rise, swimming is less painful, and I nailed my long run. More weeks like this, please.
Leave a reply to seanv2 Cancel reply